41st Annual Amos-Vale Hereford Bull Sale
Bull Sale Date : Thursday 24th July 2025 @ 1.30pm
Open Day: Thursday 26th June 2025 9am - 4pm

Amos Vale Leota
ID | U013 |
Sire | MAWARRA JUSTIFY R265 (H) |
Dam | AMOS VALE PANSY 179 M035 (H) |
DOB | 20th August 2023 |
Link | EBVs |

Amos Vale Lockerbie
ID | U003 |
Sire | YARRAM RAFFLE R143 (H) |
Dam | AMOS VALE DAWN 74 (H) |
DOB | 29th July 2023 |
Link | EBVs |

Amos Vale Lancelot
ID | U005 |
Sire | YARRAM LOTTERY Q058 (AI) (H) |
Dam | AMOS VALE LIVELY 246 P046 (H) |
DOB | 15th August 2023 |
Link | EBVs |

Amos Vale Ladbroke
ID | U016 |
Sire | MAWARRA JUSTIFY R265 (H) |
Dam | AMOS VALE DAWN 63 (H) |
DOB | 30th July 2023 |
Link | EBVs |

Amos Vale Leroy
ID | U022 |
Sire | YARRAM RAFFLE R143 (H) |
Dam | AMOS VALE LIVELY 257 (H) |
DOB | 23rd August 2023 |
Link | EBVs |

Amos Vale Lock n Loaded
ID | U026 |
Sire | MAWARRA JUSTIFY R265 (H) |
Dam | AMOS VALE PANSY 182 N016 (H) |
DOB | 30th August 2023 |
Link | EBVs |

Amos Vale Legistator
ID | U036 |
Sire | MAWARRA JUSTIFY R265 (H) |
Dam | AMOS VALE FAVOURITE 294 Q042 (H) |
DOB | 28th August 2023 |
Link | EBVs |

Amos Vale Livingstone
ID | U041 |
Sire | YARRAM LOTTERY Q058 (AI) (H) |
Dam | AMOS VALE DAWN 81 N037 (H) |
DOB | 10th September 2023 |
Link | EBVs |

Amos Vale Longreach
ID | U048 |
Sire | YARRAM STORM P177 (H) |
Dam | AMOS VALE PR ROYAL 289 (H) |
DOB | 20th July 2023 |
Link | EBVs |